2026 / 2027 Autumn
Published August 1st, 2026
Notes:
The regular season begins with Club Open Days on Saturday September 5th and Sunday September 6th 2026.
U6 and U8 age groups will transition to Indoor Hockey during Winter months; specifics will be released soon.
From September 15th through to May there will be additional Indoor Training programme for MiniStars (U10, U12), Talent Development Academy (U14) and for U16 and U18s. This Indoor Programme will be split into training blocks, with exact dates to be confirmed as the season progresses. More Information is available here.
| 2026/27 OUTDOOR JUNIORS WEEKNIGHT TRAINING TIMETABLE | |||
|---|---|---|---|
| DAY | AGE GROUP | TIME | LOCATION |
| Monday | U6 to U12 GOALKEEPERS | 6pm to 7pm | EG |
| U14 to U18 GOALKEEPERS | 7pm to 8pm | EG | |
| U12 GIRLS | 6pm to 7pm | EG | |
| U14 GIRLS | 7pm to 8.15pm | EG | |
| Tuesday | U12 BOYS | 6pm to 7pm | EG |
| U14 BOYS | 7pm to 8.15pm | EG | |
| U16 BOYS | 7pm to 8.15pm | EG | |
| Wednesday | U10 BOYS & GIRLS | 6pm to 7pm | EG |
| Thursday | U16 GIRLS | 6.30pm to 8pm | EG |
| Friday | MINISTARS (Outdoors) | 7.30pm to 8.30pm | EG |
| TD ACADEMY (Outdoors) | 7.30pm to 8.30pm | EG | |
| 2026/27 JUNIORS SUNDAY TIMETABLE | ||
|---|---|---|
| AGE GROUP | TIME | LOCATON |
| U6 MIXED TRAINING | 9am to 10am | EG |
| U8 MIXED TRAINING | 9am to 10.30am | EG |
| U10 MIXED TRAINING | 10.30am to 12pm | BRAMBLETYE |
| U12 MIXED TRAINING | 10.30am to 12pm | EG |
| 2025/26 INDOOR JUNIORS TIMETABLE | |||
|---|---|---|---|
| DAY | AGE GROUP | TIME | LOCATION |
| Tuesday | U16 MIXED | 6pm to 7pm | EG |
| U18 MIXED | 6pm to 7pm | EG | |
| Friday | MINISTARS | 6pm to 7pm | EG |
| TD ACADEMY | 7pm to 8pm | EG | |
NOTE
Adult Training Programme updated September 3rd 2025

In addition to Juniors we also run Several Adults sides
